Asus ZenFone Zoom
Asus ZenFone Zoom smartphone with 5.50-inch 1080x1920 display powered by 2.3GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Display
5.50-inchProcessor
2.3GHzFront Camera
5-megapixelResolution
1080x1920 pixelsRAM
2GBOS
Android 5.0Storage
128GBRear Camera
13-megapixelBattery capacity
3000mAh
Asus ZenFone Zoom detailed specifications
General
Alternate names | ZX550 |
Release date | January 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 158.90 x 78.84 x 11.95 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Meteorite black, Glacier white |
SAR value | NA |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Colours | 16M |
Hardware
Processor | 2.3GHz quad-core |
Processor make | Intel Atom Z3580 |
RAM | 2GB |
Internal storage | 128GB |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | ZenUI |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment